Add Your Voice


We need authors!

If you are a local real estate
agent or work in a real estate
related field and would like to
write about the local real estate
market, please contact me.

January 2006 Housing Statistics for Tri-Cities

Written by YeOleImposter on February 8th, 2006 at 11:22 am

Here is the January Housing Statistics Report for the Tri-Cities. It is put out by the Tri-City Association of Realtors. It is interesting to see the steady growth of home sales in the area. I put together two tables from the data. The first is the January statistics going back to 1995 (Some data is missing for January 2002). The second table is the statistics for the past 13 months.

January Housing Statistics

Month / Year Total Active Residential Listings Total Sold Average Sold Price Under Contract
January 1995 976 97 115.5 96
January 1996 792 115 103.7 126
January 1997 812 95 118.7 130
January 1998 840 106 109.4 158
January 1999 870 106 122.5 125
January 2000 732 115 119.6 139
January 2001 805 130 130.4 164
January 2002 *** 170 148.7 ***
January 2003 1075 163 155.8 197
January 2005 1165 184 158.0 188
January 2006 1364 139 166.5 205

Past 13 Months Housing Statistics

Month / Year Total Active Residential Listings Total Sold Average Sold Price Under Contract
January 2005 1165 184 158.0 188
February 1146 237 165.3 204
March 1157 344 160.7 262
April 1230 288 169.9 249
May 1264 303 173.4 227
June 1280 354 181.6 241
July 1320 321 177.1 223
August 1362 364 174.7 252
September 1351 340 185.6 241
October 1341 350 185.9 237
November 1327 299 178.0 180
December 1273 304 167.4 121
January 2006 1364 139 166.5 205

Navigation:

Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

Powered by WordPress
Copyright 2005-2006